Jaren Cerf · 3 collection sources, one figure. Usage from 2018-01-01 to 2025-04-30.
Where it came from
- ASCAP $111.47
- The MLC $64.92
- Bucks Music Group $26.34
| Source | Share | Amount (USD) |
|---|---|---|
| ASCAP | 55.0% | $111.47 |
| The MLC | 32.0% | $64.92 |
| Bucks Music Group | 13.0% | $26.34 |
Top works
Top territories
By type of right
A stream can pay twice: a mechanical royalty through The MLC and a performance royalty through ASCAP or PRS. They are different rights on the same play, so they are counted separately.
Top paying services
Earnings over time
85 monthly periods from 2018-01 to 2025-03. Royalties routinely arrive years after the play that earned them.
Every work
| Work | Where it came from | Units | Amount (USD) |
|---|---|---|---|
| RUNNING MY WAY | ASCAP | 66 | $64.20 |
| MAN ON THE RUN | Bucks Music Group, The MLC | 396,389 | $32.61 |
| COME HOME | ASCAP | 67 | $24.19 |
| NCIS NEW ORLEANS | ASCAP | — | $20.81 |
| BEGGIN YOU | Bucks Music Group, The MLC | 72,070 | $13.08 |
| YOU NEVER SAID | Bucks Music Group, The MLC | 20,932 | $12.81 |
| SURREAL | Bucks Music Group, The MLC | 74,780 | $8.51 |
| OUT OF NOWHERE | Bucks Music Group | 51,216 | $5.45 |
| UNFORGIVABLE | ASCAP, Bucks Music Group | 22,625 | $3.99 |
| WHERE DO WE BEGIN | Bucks Music Group | 42,051 | $2.64 |
| THE DISTANCE | The MLC | 34,579 | $2.30 |
| FOR ALL TIME | ASCAP, Bucks Music Group, The MLC | 10,446 | $2.02 |
| ECSTASY | Bucks Music Group | 4 | $1.54 |
| WITNESS | Bucks Music Group, The MLC | 14,627 | $1.38 |
| CARRY ON | Bucks Music Group | 1,904 | $1.31 |
| ANOTHER WORLD | Bucks Music Group | 3,040 | $1.30 |
| STARTING RIGHT NOW | Bucks Music Group, The MLC | 5,001 | $1.21 |
| GIVE ME A SOUND | Bucks Music Group, The MLC | 4,378 | $0.90 |
| END OF THE ROAD | Bucks Music Group | 36 | $0.43 |
| NOWHERE TO GO | Bucks Music Group, The MLC | 2,181 | $0.38 |
| BETTER DAYS | Bucks Music Group, The MLC | 2,072 | $0.32 |
| READY FOR GO | The MLC | 3,769 | $0.31 |
| STRANGERS WE'VE BECOME | Bucks Music Group | 162 | $0.23 |
| STRINGS | Bucks Music Group | 170 | $0.18 |
| 7EVEN | Bucks Music Group | 7 | $0.13 |
| FIX THE BROKEN | Bucks Music Group | 4 | $0.09 |
| CLICHE | Bucks Music Group | 4 | $0.09 |
| LIKE WE LOVE | Bucks Music Group | 0 | $0.09 |
| DISCOVER | Bucks Music Group | 4 | $0.05 |
| DON'T GIVE IT AWAY | The MLC | 88 | $0.04 |
| CIRCLES | The MLC | 317 | $0.03 |
| MAGENTA | Bucks Music Group | 16 | $0.03 |
| TOMORROW NEVER COMES | Bucks Music Group | 82 | $0.03 |
| SAVED AGAIN | Bucks Music Group | 2 | $0.03 |
| SILVER LINING (TELL ME) | ASCAP | 76 | $0.01 |
| WAKE UP | Bucks Music Group | 0 | $0.01 |
| THIS IS MY GOODBYE | Bucks Music Group | 9 | $0.01 |
| YOUR HEART IS MINE | Bucks Music Group | 2 | $0.01 |
| STEREO LOVE | ASCAP | 108 | $0.01 |
| TOP OF THE WORLD | The MLC | 34 | $0.01 |
What this figure is. $202.73 is what Lime Blue collected on works you wrote, before your contractual share. Where a work has several writers, each writer sees the whole amount collected for that work — so individual statements deliberately do not add up to the publisher's total.
Currency. Converted to USD at a fixed prototype rate. The rate and the date used are stored against every line.
Shawn Mitiska · 3 collection sources, one figure. Usage from 2018-01-01 to 2025-04-30.
Where it came from
- The MLC $58.26
- ASCAP $23.28
- Bucks Music Group $6.92
| Source | Share | Amount (USD) |
|---|---|---|
| The MLC | 65.9% | $58.26 |
| ASCAP | 26.3% | $23.28 |
| Bucks Music Group | 7.8% | $6.92 |
Top works
Top territories
By type of right
A stream can pay twice: a mechanical royalty through The MLC and a performance royalty through ASCAP or PRS. They are different rights on the same play, so they are counted separately.
Top paying services
Earnings over time
81 monthly periods from 2018-01 to 2025-03. Royalties routinely arrive years after the play that earned them.
Every work
| Work | Where it came from | Units | Amount (USD) |
|---|---|---|---|
| MAN ON THE RUN | ASCAP, Bucks Music Group, The MLC | 599,833 | $42.75 |
| BEGGIN' YOU | ASCAP, Bucks Music Group, The MLC | 115,373 | $23.15 |
| YOU NEVER SAID | Bucks Music Group, The MLC | 20,932 | $12.81 |
| MAN ON THE RUN (NIC CHAGALL REMIX EDIT) | ASCAP | 28,765 | $1.82 |
| WITNESS | ASCAP, Bucks Music Group, The MLC | 23,547 | $1.67 |
| SALT | Bucks Music Group, The MLC | 36,179 | $1.51 |
| ANOTHER WORLD | ASCAP, Bucks Music Group | 3,966 | $1.39 |
| STARTING RIGHT NOW | ASCAP, Bucks Music Group, The MLC | 5,759 | $1.26 |
| GIVE ME A SOUND | ASCAP, Bucks Music Group, The MLC | 6,422 | $1.07 |
| READY FOR GO | ASCAP, The MLC | 5,346 | $0.37 |
| OUR LITTLE SECRET | ASCAP | 7,474 | $0.24 |
| PLAY OUR LIVES | ASCAP | 2,963 | $0.10 |
| MAN ON THE SKYFIRE | ASCAP | 2,100 | $0.08 |
| LET'S RUN AWAY | ASCAP | 762 | $0.06 |
| CIRCLES | ASCAP, The MLC | 477 | $0.04 |
| PART OF ME | ASCAP | 439 | $0.04 |
| MAGENTA | ASCAP, Bucks Music Group | 806 | $0.04 |
| SAVED AGAIN | Bucks Music Group | 2 | $0.03 |
| ARRIVAL VS. BEGGIN YOU | ASCAP | 144 | $0.01 |
| OUR NEIGHBORHOOD | ASCAP | 74 | $0.01 |
What this figure is. $88.46 is what Lime Blue collected on works you wrote, before your contractual share. Where a work has several writers, each writer sees the whole amount collected for that work — so individual statements deliberately do not add up to the publisher's total.
Currency. Converted to USD at a fixed prototype rate. The rate and the date used are stored against every line.
Kyler England · 3 collection sources, one figure. Usage from 2018-01-01 to 2025-04-30.
Where it came from
- The MLC $43.14
- Bucks Music Group $8.03
- ASCAP $6.87
| Source | Share | Amount (USD) |
|---|---|---|
| The MLC | 74.3% | $43.14 |
| Bucks Music Group | 13.8% | $8.03 |
| ASCAP | 11.8% | $6.87 |
Top works
Top territories
By type of right
A stream can pay twice: a mechanical royalty through The MLC and a performance royalty through ASCAP or PRS. They are different rights on the same play, so they are counted separately.
Top paying services
Earnings over time
84 monthly periods from 2018-01 to 2025-03. Royalties routinely arrive years after the play that earned them.
Every work
| Work | Where it came from | Units | Amount (USD) |
|---|---|---|---|
| CHANGE YOUR MIND | Bucks Music Group, The MLC | 190,447 | $26.04 |
| FLATLINE | ASCAP, Bucks Music Group, The MLC | 149,935 | $20.68 |
| GOLDEN | ASCAP, Bucks Music Group, The MLC | 25,986 | $2.76 |
| SUMMER OF LOVE | ASCAP, Bucks Music Group, The MLC | 6,833 | $2.55 |
| TAKE THE FALL | ASCAP, Bucks Music Group | 3,275 | $2.22 |
| LIFETIME | ASCAP, The MLC | 10,950 | $1.13 |
| MY WORLD | ASCAP, Bucks Music Group | 3,690 | $1.10 |
| EVERYTHING ABOUT YOU | ASCAP, Bucks Music Group, The MLC | 4,522 | $0.60 |
| CROSS THE LINE | ASCAP | 3,690 | $0.35 |
| HIGHER (WITH YOU) | The MLC | 1,269 | $0.28 |
| ALONE WITH YOU | ASCAP, The MLC | 1,943 | $0.27 |
| ATTENTION | ASCAP | 404 | $0.03 |
| STRANGER | ASCAP, The MLC | 232 | $0.03 |
| EJJEL NAPAL BUDAPEST | ASCAP | 281 | $0.02 |
What this figure is. $58.04 is what Lime Blue collected on works you wrote, before your contractual share. Where a work has several writers, each writer sees the whole amount collected for that work — so individual statements deliberately do not add up to the publisher's total.
Currency. Converted to USD at a fixed prototype rate. The rate and the date used are stored against every line.
Roger Shah · 2 collection sources, one figure. Usage from 2018-01-01 to 2025-04-30.
Where it came from
- Bucks Music Group £49.18
- The MLC £20.64
| Source | Share | Amount (GBP) |
|---|---|---|
| Bucks Music Group | 70.4% | £49.18 |
| The MLC | 29.6% | £20.64 |
Top works
Top territories
By type of right
A stream can pay twice: a mechanical royalty through The MLC and a performance royalty through ASCAP or PRS. They are different rights on the same play, so they are counted separately.
Top paying services
Earnings over time
76 monthly periods from 2018-01 to 2025-03. Royalties routinely arrive years after the play that earned them.
Every work
| Work | Where it came from | Units | Amount (GBP) |
|---|---|---|---|
| LOST | Bucks Music Group | 761 | £33.36 |
| CHANGE YOUR MIND | Bucks Music Group, The MLC | 190,447 | £20.50 |
| CRAWLING | Bucks Music Group | 81,831 | £12.87 |
| LOST TOGETHER | Bucks Music Group | 181 | £1.02 |
| TALK TO ME | Bucks Music Group | 14 | £0.89 |
| NOW OR NEVER | Bucks Music Group, The MLC | 1,382 | £0.72 |
| TRY TO BE LOVE | Bucks Music Group | 280 | £0.37 |
| ALONE WITH YOU | The MLC | 345 | £0.04 |
| FEELS LIKE HEAVEN | Bucks Music Group | 2 | £0.04 |
What this figure is. £69.82 is what Lime Blue collected on works you wrote, before your contractual share. Where a work has several writers, each writer sees the whole amount collected for that work — so individual statements deliberately do not add up to the publisher's total.
Currency. Converted to GBP at a fixed prototype rate. The rate and the date used are stored against every line.
Sina Daneshvar · 2 collection sources, one figure. Usage from 2014-01-01 to 2025-12-31.
Where it came from
- PRS for Music £22.13
- The MLC £0.33
| Source | Share | Amount (GBP) |
|---|---|---|
| PRS for Music | 98.5% | £22.13 |
| The MLC | 1.5% | £0.33 |
Top works
Top territories
By type of right
A stream can pay twice: a mechanical royalty through The MLC and a performance royalty through ASCAP or PRS. They are different rights on the same play, so they are counted separately.
Top paying services
Earnings over time
84 monthly periods from 2014-01 to 2025-12. Royalties routinely arrive years after the play that earned them.
Every work
| Work | Where it came from | Units | Amount (GBP) |
|---|---|---|---|
| Am I Dreaming | PRS for Music | — | £4.86 |
| No Place Like Home | PRS for Music | 896 | £4.79 |
| FOLLOW ME | The MLC, PRS for Music | 3,836 | £3.52 |
| Spark | PRS for Music | 498 | £2.37 |
| Today | PRS for Music | 4,366 | £2.26 |
| Life Support Machine | PRS for Music | 275 | £2.10 |
| No More I Sleep (Vocal Version) | PRS for Music | 179 | £0.78 |
| My Fault | PRS for Music | 522 | £0.60 |
| Lifeline | PRS for Music | 212 | £0.50 |
| Gravity | PRS for Music | — | £0.13 |
| Say The Words | PRS for Music | 64 | £0.11 |
| Lullaby | PRS for Music | — | £0.11 |
| Amelia | PRS for Music | 15 | £0.10 |
| Without You (The Never Knowing) | PRS for Music | 299 | £0.07 |
| Running | PRS for Music | — | £0.05 |
| Nothing Left Between Us | PRS for Music | 7 | £0.04 |
| Home | PRS for Music | 4 | £0.02 |
| Out Of My Hands | PRS for Music | 68 | £0.02 |
| Refuge | PRS for Music | 4 | £0.01 |
| Be Careful What You Wish For | PRS for Music | — | £0.01 |
| Guru | PRS for Music | 2 | £0.01 |
| Speed Of Light | PRS for Music | 52 | £0.00 |
| Robot Love | PRS for Music | 6 | £0.00 |
| Demento | PRS for Music | 3 | £0.00 |
| The Throne | PRS for Music | 2 | £0.00 |
What this figure is. £22.46 is what Lime Blue collected on works you wrote, before your contractual share. Where a work has several writers, each writer sees the whole amount collected for that work — so individual statements deliberately do not add up to the publisher's total.
Currency. Converted to GBP at a fixed prototype rate. The rate and the date used are stored against every line.
Ingested 2026-08-31 · 4 of 8 files parsed into 10,039 canonical lines batch_2026-08-31
Batch health
The unattributed remainder is expected: the seed covers five writers out of roughly 300 in the catalogue.
Attribution
Attribution is an explicit alias table, not name matching. A work with several writers is credited in full to each of them, so client totals do not sum to publisher receipts.
What arrived
| File | Status | Detected as | Format | Rows | Note |
|---|---|---|---|---|---|
| 37140207.csv | parsed | ASCAP · ascap_domestic | comma · utf-8 · LF | 837 | |
| I_117828_37140207.pdf | ignored | — | — | — | companion summary PDF; the same figures are parsed from the data file |
| 013032_202506E.CSV | parsed | BUCKS · bucks_earnings | comma · utf-8 · CRLF | 1,879 | |
| 013032_202506R.pdf | ignored | — | — | — | companion summary PDF; the same figures are parsed from the data file |
| 013032_202506S.pdf | ignored | — | — | — | companion summary PDF; the same figures are parsed from the data file |
| 7118023_P37868_P37868_work_summary_20260821ZT174809.tsv | parsed | MLC · mlc_work_summary | TAB · utf-8 · LF | 5,942 | |
| Daneshvar_00547103666_2026041_052.CSV | parsed | PRS · prs_writer | comma · utf-8 · CRLF | 1,381 | |
| Daneshvar_00547103666_2026041_052.CTL | control | PRS | — | — | control totals for Daneshvar_00547103666_2026041_052: 22.13 GBP across 1381 rows |
Does it balance?
| Source | Paid to | Usage covered | We calculated | They stated | From | State |
|---|---|---|---|---|---|---|
| ASCAP | KECHIL SONGS | 2024-07-01 → 2024-09-30 | 145.16 USD | 145.16 USD | companion document | verified |
| Bucks Music Group | INDAH SONGS | 2002-01-01 → 2025-04-30 | 353.25 GBP | 353.25 GBP | companion document | verified |
| PRS for Music | Daneshvar Sina | 2014-01-01 → 2025-12-31 | 22.13 GBP | 22.13 GBP | control file | verified |
| The MLC | KECHIL SONGS INDAH SONGS | 2018-01-01 → 2025-01-31 | 216.02 USD | not supplied | — | unverified |
Three of four balance to the penny. PRS ships a machine-readable control file beside its statement, stating both the total and the row count — both match. ASCAP and Bucks state their totals only on a companion summary document. The MLC supplies neither, so it is reported as unverified rather than assumed correct, and its statement summary is an outstanding request.
Coverage. ASCAP: Domestic only - international pending
Clients on this batch
| Client | Currency | Sources | Works | Lines | Collected |
|---|---|---|---|---|---|
| Jaren Cerf | USD | ASCAP, The MLC, Bucks Music Group | 40 | 1,296 | $202.73 |
| Shawn Mitiska | USD | The MLC, ASCAP, Bucks Music Group | 20 | 977 | $88.46 |
| Kyler England | USD | The MLC, Bucks Music Group, ASCAP | 14 | 813 | $58.04 |
| Roger Shah | GBP | Bucks Music Group, The MLC | 9 | 333 | £69.82 |
| Sina Daneshvar | GBP | PRS for Music, The MLC | 25 | 1,388 | £22.46 |
What the parsers flagged
| Code | Count | What it means |
|---|---|---|
| MISSING_ISWC | 16 | No ISWC on the row, so works are matched by normalised title instead. |
| MISSING_UNITS | 8 | The source left the play count blank. Stored as null, never as zero. |
| NON_PERSON_WRITER | 6 | A placeholder credit such as Unaffiliated Writer. Never treated as a person. |
| BLANK_TERRITORY | 6 | No country on the row. Parked under Unspecified rather than dropped. |
| NEGATIVE_AMOUNT | 4 | A claw-back correcting an earlier distribution. Counted, not filtered. |
| SURNAME_ONLY_WRITER | 2 | Bucks credits composers by surname only, so attribution is source-scoped. |
| AMBIGUOUS_PERIOD_FORMAT | 2 | A Bucks period that reads validly as two different dates. Flagged, not guessed. |
| CURRENCY_ASSUMED | 2 | PRS states one amount column; taken as GBP, with the licence currency kept alongside. |